Mục Lục
Giới thiệu Đại học Quảng Tây.
Đại học Quảng Tây (Guangxi University) tên gọi giản lược là Tây Đại (西大) là một trường đại học cao cấp trực thuộc bộ giáo dục Trung Quốc. Đây là trường đại học quan trọng số 1 tỉnh Quảng Tây và cũng là một trong những trường đại học trọng điểm của Trung Quốc, đồng thời trường cũng nằm trong “dự án 211”.
Trường được thành lập năm 1928. Vào năm 1952 trường được chủ tịch Trung Quốc lúc bấy giờ là Mao Trạch Đông đích thân viết tên trường. Tên trường Đại học Quảng Tây hiện nay được viết trên logo chính thức của trường cũng chính là nét chữ của Mao Trạch Đông.

Đại học Quảng Tây là trường đại học có tư cách tự chủ chiêu sinh, đào tạo đầy đủ các bậc học đại học chính quy, nghiên cứu sinh thạc sĩ và tiến sĩ. Trường đào tạo rất nhiều các chuyên ngành học bao gồm kinh tế học, quản lý học, xã hội học, nông nghiệp học, giáo dục học, văn học, lý học… Trường có tư cách tiếp nhận và đào tạo lưu học sinh đến học theo diện tự túc, theo học bổng chính phủ Trung Quốc, học bổng Học viện Khổng Tử và học bổng chính phủ Quảng Tây. Lưu học sinh của trường Đại học Quảng Tây đến từ rất nhiều quốc gia trải khắp các châu lục trên thế giới như Mỹ, Nhật Bản, Hàn Quốc, Đức, Pháp, Việt Nam, Lào, Cam-pu-chia…
Đại học Quảng Tây có diện tích sấp sỉ 314 héc-ta, là một trong 10 trường đại học có diện tích lớn nhất Trung Quốc. Đây là trường đại học có diện tích tương đương với một thành phố nhỏ. Khuôn viên của trường có nhiều cây xanh, hồ nước, sân điền kinh chuyên nghiệp, bể bơi và nhiều công trình có kiến trúc đồ sộ khác. Kí túc xá của trường dành cho lưu học sinh hiện đại với tiêu chuẩn chỉ từ 1 – 2 người một phòng, rất tiện lợi cho học tập và sinh hoạt.

Thông tin cơ bản

- Tên tiếng Trung: 广西大学
- Tên tiếng Anh: Guangxi University
- Tên gọi giản lược: Tây Đại – 西大
- Năm thành lập: 1928
- Phân loại: Công lập
- Loại hình: Tổng hợp
- Địa chỉ: 广西南宁市大学东路100号
- Mã số trường: 10593
- Diện tích: 314 héc-ta
- Số sinh viên: 80000 người (2018)
- Website chính thức: http://www.gxu.edu.cn/
Ảnh Đại học Quảng Tây
Kí túc xá
ROOMTYPE | RATES (RMB/YEAR) | SEPARATE TOILET | SEPARATE BATHROOM | BROADBAND INTERNET ACCESS | LANDLINE | AIR CONDITIONER |
single room | 8000 | yes | yes | yes | no | yes |
twin room | 4000 | yes | yes | yes | no | yes |
Chuyên ngành đại học và học phí
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE(RMB/ACADEMIC YEAR) |
Vietnamese | 4.0 | Chinese | 12000 |
Thai | 4.0 | Chinese | 12000 |
Japanese | 4.0 | Chinese | 12000 |
Translation | 4.0 | Chinese | 12000 |
English | 4.0 | Chinese | 12000 |
Electronics Science and Technology | 4.0 | Chinese | 14000 |
Physics | 4.0 | Chinese | 14000 |
Marine Sciences | 4.0 | Chinese | 14000 |
Inorganic Nonmetallic Materials Engineering | 4.0 | Chinese | 14000 |
Metallic Materials Engineering | 4.0 | Chinese | 14000 |
Materials, Processing and Controlling Engineering | 4.0 | Chinese | 14000 |
Materials Science and Engineering | 4.0 | Chinese | 14000 |
Agricultural Mechanization and Automation | 4.0 | Chinese | 14000 |
Energy and Power Engineering | 4.0 | Chinese | 14000 |
Mechatronics Engineering | 4.0 | Chinese | 14000 |
Logistics Engineering | 4.0 | Chinese | 14000 |
Vehicle Engineering | 4.0 | Chinese | 14000 |
Mechanical Design and Manufacturing and Automation | 4.0 | Chinese | 14000 |
Mathematics and Applied Mathematics | 4.0 | Chinese | 14000 |
Information and Computing Science | 4.0 | Chinese | 14000 |
Information Management and Information System | 4.0 | Chinese | 14000 |
Management Science | 4.0 | Chinese | 14000 |
Financial Mathematics | 4.0 | Chinese | 14000 |
Food Science and Engineering (Sugar Engineering) | 4.0 | Chinese | 14000 |
Food Safety and Quality | 4.0 | Chinese | 14000 |
Food Science and Engineering | 4.0 | Chinese | 14000 |
Light Chemical Engineering | 4.0 | Chinese | 14000 |
Packaging Engineering | 4.0 | Chinese | 14000 |
Metallurgy Engineering | 4.0 | Chinese | 14000 |
Safety Engineering | 4.0 | Chinese | 14000 |
Mineral Resource Engineering | 4.0 | Chinese | 14000 |
Bio-pharmaceutics | 4.0 | Chinese | 14000 |
Bio-engineering | 4.0 | Chinese | 14000 |
Biotechnology | 4.0 | Chinese | 14000 |
Energy Chemical Engineering | 4.0 | Chinese | 14000 |
Chemistry | 4.0 | Chinese | 14000 |
Applied Chemistry | 4.0 | Chinese | 14000 |
Process Equipment and Control Engineering | 4.0 | Chinese | 14000 |
Professional Chemical Industry of Forest Products | 4.0 | Chinese | 14000 |
Pharmaceutical Engineering | 4.0 | Chinese | 14000 |
Chemical Engineering and Technology | 4.0 | Chinese | 14000 |
Visual Communication Design | 4.0 | Chinese | 23000 |
Environment Design | 4.0 | Chinese | 23000 |
Fine Arts | 4.0 | Chinese | 23000 |
Dancing | 4.0 | Chinese | 23000 |
Music | 4.0 | Chinese | 23000 |
Wood Science and Engineering | 4.0 | Chinese | 14000 |
Landscape Gardening | 4.0 | Chinese | 14000 |
Ecology | 4.0 | Chinese | 14000 |
Forestry | 4.0 | Chinese | 14000 |
Law | 4.0 | Chinese | 12000 |
Teaching Chinese to Speakers of Other Languages (TCSL) | 4.0 | Chinese | 12000 |
Literature of Theater and Television | 4.0 | Chinese | 12000 |
Chinese Language and Literature | 4.0 | Chinese | 12000 |
Agricultural Electrification | 4.0 | Chinese | 14000 |
Automation | 4.0 | Chinese | 14000 |
Electrical engineering and its automation | 4.0 | Chinese | 14000 |
Environmental Engineering | 4.0 | Chinese | 14000 |
Aquaculture | 4.0 | Chinese | 14000 |
Veterinary Medicine | 4.0 | Chinese | 14000 |
Animal Science | 4.0 | Chinese | 14000 |
Electronic Commerce | 4.0 | Chinese | 14000 |
Communications Engineering | 4.0 | Chinese | 14000 |
Electronic Information Engineering | 4.0 | Chinese | 14000 |
Information Security | 4.0 | Chinese | 14000 |
Network Engineering | 4.0 | Chinese | 14000 |
Computer Science and Technology | 4.0 | Chinese | 14000 |
Urban Planning | 5.0 | Chinese | 14000 |
Architecture | 5.0 | Chinese | 14000 |
Hydraulic and Hydropower Engineering | 4.0 | Chinese | 14000 |
Civil Engineering | 4.0 | Chinese | 14000 |
Sericology | 4.0 | Chinese | 14000 |
Agricultural Resources and Environment | 4.0 | Chinese | 14000 |
Horticulture | 4.0 | Chinese | 14000 |
Plant Protection | 4.0 | Chinese | 14000 |
Agronomy | 4.0 | Chinese | 14000 |
Art of Broadcasting and Anchoring | 4.0 | Chinese | 12000 |
Advertising | 4.0 | Chinese | 12000 |
Journalism of Radio and Television | 4.0 | Chinese | 12000 |
Journalism | 4.0 | Chinese | 12000 |
Social Work | 4.0 | Chinese | 12000 |
Philosophy (Philosophy of Management) | 4.0 | Chinese | 12000 |
Public Affairs Management | 4.0 | Chinese | 12000 |
International Economics and Trade | 4.0 | Chinese | 12000 |
Economics | 4.0 | Chinese | 12000 |
Public Finance | 4.0 | Chinese | 12000 |
Finance | 4.0 | Chinese | 12000 |
Agricultural Economy and Management | 4.0 | Chinese | 12000 |
Tourism Management | 4.0 | Chinese | 12000 |
Accounting | 4.0 | Chinese | 12000 |
Business Administration | 4.0 | Chinese | 12000 |
Financial Management | 4.0 | Chinese | 12000 |
Marketing | 4.0 | Chinese | 12000 |
Chinese Language | 4.0 | Chinese | 11000 |
Chuyên ngành thạc sĩ và học phí
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE(RMB/ACADEMIC YEAR) |
Translation (J-C) | 2.0 | Chinese | 23000 |
Interpretation (E-C) | 2.0 | Chinese | 23000 |
Translation( E-C) | 2.0 | Chinese | 23000 |
Translation and Interpreting | 2.0 | Chinese | 23000 |
Foreign Languagesand Literature | 3.0 | Chinese | 15000 |
Materials Engineering | 3.0 | Chinese | 18000 |
Materialogy | 3.0 | Chinese | 18000 |
Materials Physics and Chemistry | 3.0 | Chinese | 18000 |
Optoelectronic Materials and Devices | 3.0 | Chinese | 18000 |
Thermal Power Engineering | 3.0 | Chinese | 18000 |
Engineering Thermophysics | 3.0 | Chinese | 18000 |
Radio Physics | 3.0 | Chinese | 18000 |
Optics | 3.0 | Chinese | 18000 |
Condensed Matter Physics | 3.0 | Chinese | 18000 |
Particle Physics and Nuclear Physics | 3.0 | Chinese | 18000 |
Theoretical Physics | 3.0 | Chinese | 18000 |
Marine Biological Resources and Environmental Protection | 3.0 | Chinese | 18000 |
Material Engineering | 2.5 | Chinese | 27000 |
Materials Processing Engineering | 3.0 | Chinese | 18000 |
Hylology | 3.0 | Chinese | 18000 |
Materials Physics and Chemistry | 3.0 | Chinese | 18000 |
Condensed matter Physics | 3.0 | Chinese | 18000 |
Agricultural Mechanization | 3.0 | Chinese | 18000 |
Power Engineering | 3.0 | Chinese | 18000 |
Logistics Engineering | 3.0 | Chinese | 18000 |
Mechanical Engineering | 3.0 | Chinese | 18000 |
Power Machinery and Engineering | 3.0 | Chinese | 18000 |
Thermal Power Engineering | 3.0 | Chinese | 18000 |
Vehicle Engineering | 3.0 | Chinese | 18000 |
Mechanical Design and Theory | 3.0 | Chinese | 18000 |
Mechatronics Engineering | 3.0 | Chinese | 18000 |
Mechanical Design and Manufacturing and Automation | 3.0 | Chinese | 18000 |
Probability theory and mathematical statistics | 3.0 | Chinese | 18000 |
Operational Research and Cybernetics | 3.0 | Chinese | 18000 |
Computational Mathematics | 3.0 | Chinese | 18000 |
Applied Mathematics | 3.0 | Chinese | 18000 |
Fundamental Mathematics | 3.0 | Chinese | 18000 |
Sugar Engineering | 3.0 | Chinese | 18000 |
Food Science and Engineering | 3.0 | Chinese | 18000 |
Pulp and Paper Engineering | 3.0 | Chinese | 18000 |
Packaging and Printing Engineering | 3.0 | Chinese | 18000 |
Chemical Metallurgy and Separation Engineering | 3.0 | Chinese | 18000 |
Geology and Mineral Resource Prospection | 3.0 | Chinese | 18000 |
Mineral Processing Engineering | 3.0 | Chinese | 18000 |
Mining Engineering | 3.0 | Chinese | 18000 |
Bio-engineering | 3.0 | Chinese | 18000 |
Fermentation engineering | 3.0 | Chinese | 18000 |
Biochemistry and Molecular Biology | 3.0 | Chinese | 18000 |
Cell Biology | 3.0 | Chinese | 18000 |
Genetics | 3.0 | Chinese | 18000 |
Microbiology | 3.0 | Chinese | 18000 |
Power Engineering | 3.0 | Chinese | 18000 |
Environmental Engineering | 3.0 | Chinese | 18000 |
Refrigeration and Cryogenic Engineering | 3.0 | Chinese | 18000 |
Chemical Process Equipment | 3.0 | Chinese | 18000 |
Physical Chemistry | 3.0 | Chinese | 18000 |
Organic Chemistry | 3.0 | Chinese | 18000 |
Analytical Chemistry | 3.0 | Chinese | 18000 |
Pharmaceutical engineering | 3.0 | Chinese | 18000 |
Industrial Catalysis | 3.0 | Chinese | 18000 |
Biochemical Engineering | 3.0 | Chinese | 18000 |
Applied Chemistry | 3.0 | Chinese | 18000 |
Chemical Engineering | 3.0 | Chinese | 18000 |
Chemical Technology | 3.0 | Chinese | 18000 |
Chemical Engineering and Technology | 3.0 | Chinese | 18000 |
Aesthetics | 3.0 | Chinese | 35000 |
Agriculture (Forestry) | 3.0 | Chinese | 18000 |
Forestry Engineering | 3.0 | Chinese | 18000 |
Silviculture | 3.0 | Chinese | 18000 |
Forest Tree Genetics and Breeding | 3.0 | Chinese | 18000 |
Ecology | 3.0 | English | 18000 |
Ecology | 3.0 | Chinese | 18000 |
Law (on the premise of undergraduate degrees other than law) | 3.0 | Chinese | 15000 |
Law (on the premise of undergraduate degree of law) | 3.0 | Chinese | 15000 |
International Law | 3.0 | Chinese | 15000 |
Law of Environment and Resource | 3.0 | Chinese | 15000 |
Law of Procedure | 3.0 | Chinese | 15000 |
Economic Law | 3.0 | Chinese | 15000 |
Civil and Commercial Law | 3.0 | Chinese | 15000 |
Criminal Law | 3.0 | Chinese | 15000 |
Constitutional and Administrative Law | 3.0 | Chinese | 15000 |
Jurisprudence | 3.0 | Chinese | 15000 |
Study of Art and Literature | 3.0 | Chinese | 15000 |
Linguistics and Applied Linguistics | 3.0 | Chinese | 15000 |
Chinese Language and Characters | 3.0 | Chinese | 15000 |
Chinese Classical Literature | 3.0 | Chinese | 15000 |
Chinese Ancient Literature | 3.0 | Chinese | 15000 |
Chinese Minority Language and Literature | 3.0 | Chinese | 15000 |
Chinese Modern and Contemporary Literature | 3.0 | Chinese | 15000 |
Comparative Literature and World Literature | 3.0 | Chinese | 15000 |
Regional Cultural Studies | 3.0 | Chinese | 15000 |
Industry Engineering | 3.0 | Chinese | 18000 |
Control Engineering | 3.0 | Chinese | 18000 |
Electrical Engineering | 3.0 | Chinese | 18000 |
Detection Technology and Automatic Equipment | 3.0 | Chinese | 18000 |
Control Theory and Control Engineering | 3.0 | Chinese | 18000 |
Control Science and Engineering | 3.0 | Chinese | 18000 |
Control and Optimization of Complex Systems | 3.0 | Chinese | 18000 |
Theory and New Technology of Electrical Engineering | 3.0 | Chinese | 18000 |
Power Electronics and Power Drives | 3.0 | Chinese | 18000 |
High Voltage and Insulation Technology | 3.0 | Chinese | 18000 |
Power System and its Automation | 3.0 | Chinese | 18000 |
Electric Machines and Electric Apparatus | 3.0 | Chinese | 18000 |
Electrical Engineering | 3.0 | Chinese | 18000 |
Environmental Engineering | 3.0 | Chinese | 18000 |
Environmental Science and Engineering | 3.0 | Chinese | 18000 |
Veterinary Medicine | 2.0 | Chinese | 27000 |
Agricultural Extension (Fisheries Development) | 2.0 | Chinese | 27000 |
Agricultural Extension (Cultivation) | 2.0 | Chinese | 27000 |
Aquaculture | 3.0 | Chinese | 18000 |
Clinical Veterinary Medicine | 3.0 | Chinese | 18000 |
Preventative Veterinary Medicine | 3.0 | Chinese | 18000 |
Basic Veterinary Medicine | 3.0 | Chinese | 18000 |
Animal Nutrition and Feed Science | 3.0 | Chinese | 18000 |
Animal Genetics,Breeding and Reproduction | 3.0 | Chinese | 18000 |
Zoology | 3.0 | Chinese | 18000 |
Software Engineering | 3.0 | Chinese | 18000 |
Computer Technology | 3.0 | Chinese | 18000 |
Software Engineering, lectronics and Communication Engineering | 3.0 | Chinese | 18000 |
Information Processing and Communication Network System | 3.0 | Chinese | 18000 |
Information Security and Electronic Commerce | 3.0 | Chinese | 18000 |
Computer Application Technology | 3.0 | Chinese | 18000 |
Computer Software and Theory | 3.0 | Chinese | 18000 |
Computer System Architecture | 3.0 | Chinese | 18000 |
Engineering Management | 2.0 | Chinese | 27000 |
Hydraulic Engineering | 2.5 | Chinese | 27000 |
Architecture and Civil Engineering | 2.5 | Chinese | 27000 |
Hydraulic Engineering | 3.0 | Chinese | 18000 |
Civil Engineering | 3.0 | Chinese | 18000 |
Agricultural Informatization | 2.0 | Chinese | 27000 |
Organization and Service of Agricultural Technology | 2.0 | Chinese | 27000 |
Rural Regional Development | 2.0 | Chinese | 27000 |
Plant Protection | 2.0 | Chinese | 27000 |
Agriculture Resource Utilization | 2.0 | Chinese | 27000 |
Horticulture | 2.0 | Chinese | 27000 |
Crop | 2.0 | Chinese | 27000 |
Sericology | 3.0 | Chinese | 18000 |
Pesticide Science | 3.0 | Chinese | 18000 |
Agricultural Entomology and Pest Control | 3.0 | Chinese | 18000 |
Plant Pathology | 3.0 | Chinese | 18000 |
Environmental Ecology | 3.0 | Chinese | 18000 |
Plant Nutrition | 3.0 | Chinese | 18000 |
Soil Science | 3.0 | Chinese | 18000 |
Protected Horticulture | 3.0 | Chinese | 18000 |
Olericulture | 3.0 | Chinese | 18000 |
Pomology | 3.0 | Chinese | 18000 |
Crop Environment and Ecology | 3.0 | Chinese | 18000 |
Plant Germplasm Resources | 3.0 | Chinese | 18000 |
Crop Genetics and Breeding | 3.0 | Chinese | 18000 |
Crop Cultivation and Farming System | 3.0 | Chinese | 18000 |
Botany | 3.0 | Chinese | 18000 |
Journalism and Communication | 3.0 | Chinese | 15000 |
Media Economics | 3.0 | Chinese | 15000 |
Communication | 3.0 | Chinese | 15000 |
Advertising | 3.0 | Chinese | 15000 |
Journalism | 3.0 | Chinese | 15000 |
Public Administration | 2.0 | Chinese | 23000 |
Educational Economy and Management | 3.0 | Chinese | 15000 |
Public Economy and Social Governance | 3.0 | Chinese | 15000 |
Land Resource Management | 3.0 | Chinese | 15000 |
Social Security | 3.0 | Chinese | 15000 |
Administrative Management | 3.0 | Chinese | 15000 |
Philosophy of Management | 3.0 | Chinese | 15000 |
Philosophy of Science and Technology | 3.0 | Chinese | 15000 |
Foreign Philosophy | 3.0 | Chinese | 15000 |
Chinese Philosophy | 3.0 | Chinese | 15000 |
Philosophy of Marxism | 3.0 | Chinese | 15000 |
Technical Economics and Management | 3.0 | Chinese | 15000 |
Tourism Management | 3.0 | Chinese | 15000 |
Enterprises Management | 3.0 | Chinese | 15000 |
Financial Management | 3.0 | Chinese | 15000 |
Accounting | 3.0 | Chinese | 15000 |
Accounting | 2.0 | Chinese | 23000 |
Quantitative Economics | 3.0 | Chinese | 15000 |
Regional Economics | 3.0 | Chinese | 15000 |
Labor Economics | 3.0 | Chinese | 15000 |
Industrial Economics | 3.0 | Chinese | 15000 |
International Trade | 3.0 | Chinese | 15000 |
Public Finance | 3.0 | Chinese | 15000 |
Finance | 3.0 | Chinese | 15000 |
National Economics | 3.0 | Chinese | 15000 |
Tourism Administration | 2.0 | Chinese | 23000 |
Finance | 2.0 | Chinese | 23000 |
International Business | 2.0 | Chinese | 23000 |
Teaching Chinese to Speakers of Other Languages (TCSL) | 2.0 | Chinese | 15000 |
Chuyên ngành tiến sĩ và học phí
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE(RMB/ACADEMIC YEAR) |
Marine Biological Resources and Environmental Protection | 3.0 | English | 18000 |
Marine Biological Resources and Environmental Protection | 3.0 | Chinese | 18000 |
Sugar Engineering | 3.0 | English | 22000 |
Sugar Engineering | 3.0 | Chinese | 22000 |
Biochemistry and Molecular Biology | 3.0 | English | 22000 |
Developmental Biology | 3.0 | English | 22000 |
Bioinformatics | 3.0 | English | 22000 |
Environmental Biotechnology | 3.0 | English | 22000 |
Biomedicine and Bio Pharmacy | 3.0 | English | 22000 |
Botany | 3.0 | English | 22000 |
Cell Biology | 3.0 | English | 22000 |
Genetics | 3.0 | English | 22000 |
Microbiology | 3.0 | English | 22000 |
Biochemistry and Molecular Biology | 3.0 | Chinese | 22000 |
Developmental Biology | 3.0 | Chinese | 22000 |
Bioinformatics | 3.0 | Chinese | 22000 |
Environmental Biotechnology | 3.0 | Chinese | 22000 |
Biomedicine and Bio Pharmacy | 3.0 | Chinese | 22000 |
Botany | 3.0 | Chinese | 22000 |
Cell Biology | 3.0 | Chinese | 22000 |
Genetics | 3.0 | Chinese | 22000 |
Microbiology | 3.0 | Chinese | 22000 |
pharmaceutical engineering | 3.0 | English | 22000 |
Industrial Catalysis | 3.0 | English | 22000 |
Biochemical Engineering | 3.0 | English | 22000 |
Applied Chemistry | 3.0 | English | 22000 |
Chemical Engineering | 3.0 | English | 22000 |
Chemical Technology | 3.0 | English | 22000 |
Chemical Engineering and Technology | 3.0 | English | 22000 |
pharmaceutical engineering | 3.0 | Chinese | 22000 |
Industrial Catalysis | 3.0 | Chinese | 22000 |
Biochemical Engineering | 3.0 | Chinese | 22000 |
Applied Chemistry | 3.0 | Chinese | 22000 |
Chemical Engineering | 3.0 | Chinese | 22000 |
Chemical Technology | 3.0 | Chinese | 22000 |
Chemical Engineering and Technology | 3.0 | Chinese | 22000 |
Ecology | 3.0 | English | 22000 |
Ecology | 3.0 | Chinese | 22000 |
Theory and New Technology of Electrical Engineering | 3.0 | English | 22000 |
High Voltage and Insulation Technology | 3.0 | English | 22000 |
Electric Machines and Electric Apparatus | 3.0 | English | 22000 |
Power Electronics and Power Drives | 3.0 | English | 22000 |
Electric Power Equipment and Intelligent Information Technology | 3.0 | English | 22000 |
Control and Optimization of Complex Systems | 3.0 | English | 22000 |
Power System and its Automation | 3.0 | English | 22000 |
Theory and New Technology of Electrical Engineering | 3.0 | Chinese | 22000 |
High Voltage and Insulation Technology | 3.0 | Chinese | 22000 |
Electric Machines and Electric Apparatus | 3.0 | Chinese | 22000 |
Power Electronics and Power Drives | 3.0 | Chinese | 22000 |
Electric Power Equipment and Intelligent Information Technology | 3.0 | Chinese | 22000 |
Control and Optimization of Complex Systems | 3.0 | Chinese | 22000 |
Power System and its Automation | 3.0 | Chinese | 22000 |
Clinical Veterinary Medicine | 3.0 | English | 22000 |
Preventative Veterinary Medicine | 3.0 | English | 22000 |
Basic Veterinary Medicine | 3.0 | English | 22000 |
Animal Genetics,Breeding and Reproduction | 3.0 | English | 22000 |
Clinical Veterinary Medicine | 3.0 | Chinese | 22000 |
Preventative Veterinary Medicine | 3.0 | Chinese | 22000 |
Basic Veterinary Medicine | 3.0 | Chinese | 22000 |
Animal Genetics,Breeding and Reproduction | 3.0 | Chinese | 22000 |
Construction & Urban Environmental Technology | 3.0 | English | 22000 |
Water Engineering Structure & Safety | 3.0 | English | 22000 |
Bridge & Tunnel Engineering | 3.0 | English | 22000 |
Disaster Prevention & Reduction Engineering & Protective Engineering | 3.0 | English | 22000 |
Heating, Gas Supply, Ventilating & Air Conditioning Engineering | 3.0 | English | 22000 |
Municipal Planning | 3.0 | English | 22000 |
Structural Engineering | 3.0 | English | 22000 |
Geotechnical Engineering | 3.0 | English | 22000 |
Construction & Urban Environmental Technology | 3.0 | Chinese | 22000 |
Water Engineering Structure & Safety | 3.0 | Chinese | 22000 |
Bridge & Tunnel Engineering | 3.0 | Chinese | 22000 |
Disaster Prevention & Reduction Engineering & Protective Engineering | 3.0 | Chinese | 22000 |
Heating, Gas Supply, Ventilating & Air Conditioning Engineering | 3.0 | Chinese | 22000 |
Municipal Planning | 3.0 | Chinese | 22000 |
Structural Engineering | 3.0 | Chinese | 22000 |
Geotechnical Engineering | 3.0 | Chinese | 22000 |
Plant Pathology | 3.0 | English | 22000 |
Crop Environment and Ecology | 3.0 | English | 22000 |
Plant Germplasm Resources | 3.0 | English | 22000 |
Crop Genetics and Breeding | 3.0 | English | 22000 |
Crop Cultivation and Farming System | 3.0 | English | 22000 |
Plant Pathology | 3.0 | Chinese | 22000 |
Crop Environment and Ecology | 3.0 | Chinese | 22000 |
Plant Germplasm Resources | 3.0 | Chinese | 22000 |
Crop Genetics and Breeding | 3.0 | Chinese | 22000 |
Crop Cultivation and Farming System | 3.0 | Chinese | 22000 |
China – ASEAN Regional Economics | 3.0 | English | 19000 |
Public Finance | 3.0 | English | 19000 |
Finance | 3.0 | English | 19000 |
Public Economics | 3.0 | English | 19000 |
National Economics | 3.0 | English | 19000 |
Quantitative Economics | 3.0 | English | 19000 |
Regional Economics | 3.0 | English | 19000 |
Labor Economics | 3.0 | English | 19000 |
Industrial Economics | 3.0 | English | 19000 |
International Trade | 3.0 | English | 19000 |
China – ASEAN Regional Economics | 3.0 | Chinese | 19000 |
Public Finance | 3.0 | Chinese | 19000 |
Finance | 3.0 | Chinese | 19000 |
Public Economics | 3.0 | Chinese | 19000 |
National Economics | 3.0 | Chinese | 19000 |
Quantitative Economics | 3.0 | Chinese | 19000 |
Regional Economics | 3.0 | Chinese | 19000 |
Labor Economics | 3.0 | Chinese | 19000 |
Industrial Economics | 3.0 | Chinese | 19000 |
International Trade | 3.0 | Chinese | 19000 |
Trả lời