Giới thiệu Đại học Giao thông Bắc Kinh
Đại học Giao thông Bắc Kinh (Beijing Jiaotong University) là trường đại học trực thuộc Bộ Giáo dục nước Cộng hòa Nhân dân Trung Hoa. Đây là trường đại học cao cấp do bộ giáo dục, thành phố Bắc Kinh, Tổng công ty Đường sắt Trung Quốc đồng thành lập, nằm trong dự án 211 những trường đại học trọng điểm Trung Quốc.
Tiền thân của Đại học Giao thông Bắc Kinh là Sở giảng dạy quản lý đường sắt Bắc Kinh được thành lập từ triều Thanh, là trường học cao cấp đầu tiên của Trung Quốc chuyên bồi dưỡng quản lý nhân tài. Năm 1921 cơ sở này được xây dựng trở thành Đại học Giao thông; năm 1923 đổi tên thành Đại học Giao thông Bắc Kinh; năm 2000 hợp nhất với trường chuyên khoa cao cấp điện lực Bắc Kinh; tới năm 2003 phục hồi sử dụng tên Đại học Giao thông Bắc Kinh.
Cho tới năm 2017, trường có tất cả 3 cơ sở bao gồm cơ sở đông, cơ sở tây và cơ sở Uy Hải với tổng diện tích xây dựng lên tới 1032443 mét vuông. Trường có 14 học viện, 59 chuyên ngành đại học, số sinh viên học full-time là 25569 người.

Thông tin cơ bản

- Tên tiếng Trung: 北京交通大学
- Tên tiếng Anh: Beijing Jiaotong University
- Tên gọi giản lược: Bắc Kinh Giao Đại – 北京交大、BJTU
- Năm thành lập: 1896
- Phân loại: Công lập
- Loại hình: bách khoa
- Địa chỉ: cơ sở chính 北京市海淀区上园村3号; cơ sở đông 北京市海淀区高梁桥斜街44号; cơ sở Uy Hải 威海市南海新区现代路69号
- Mã số trường: 10004
- Diện tích: 1032443 mét vuông
- Số sinh viên: hơn 25,000 người
- Website chính thức: https://www.bjtu.edu.cn/
Ảnh Đại học Giao thông Bắc Kinh
Kí túc xá Đại học Giao thông Bắc Kinh
ROOMTYPE | RATES (RMB/YEAR) | SEPARATE TOILET | SEPARATE BATHROOM | BROADBAND INTERNET ACCESS | LANDLINE | AIR CONDITIONER |
Double Room | 3600 | Yes | Yes | Yes | Yes | Yes |
Double Room | 21600 | Yes | Yes | Yes | Yes | Yes |
Double Room | 19800 | Yes | Yes | Yes | Yes | Yes |
Double Room | 14400 | No | No | Yes | Yes | Yes |
Double Room | 17280 | Yes | Yes | Yes | Yes | Yes |
Các chuyên ngành và học phí Đại học Giao thông Bắc Kinh
Các chuyên ngành đại học
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE(RMB/ACADEMIC YEAR) |
Law | 4.0 | Chinese | 24800 |
Digital Media Art | 4.0 | Chinese | 24800 |
Environmental Design | 4.0 | Chinese | 24800 |
Visual Communication Design | 4.0 | Chinese | 24800 |
Urban and Rural Planning | 5.0 | Chinese | 24800 |
Architecture | 5.0 | Chinese | 24800 |
Software Engineering | 4.0 | English | 33800 |
Portuguese | 4.0 | Chinese | 24800 |
Spanish | 4.0 | Chinese | 24800 |
Communication | 4.0 | Chinese | 24800 |
English | 4.0 | Chinese | 24800 |
Material Chemistry Information | 4.0 | Chinese | 24800 |
Optoelectronic Information Science and Engineering | 4.0 | Chinese | 24800 |
Statistics | 4.0 | Chinese | 24800 |
Computing Science | 4.0 | Chinese | 24800 |
Electrical Engineering (Renewable Energy) | 4.0 | English | 33800 |
Electrical Engineering and Automation (Electrical Railway Traction) | 4.0 | Chinese | 24800 |
Electrical Engineering and Automation | 4.0 | Chinese | 24800 |
Industrial Engineering | 4.0 | Chinese | 24800 |
Energy and Power Engineering | 4.0 | Chinese | 24800 |
Measure Control Technology and Instrument | 4.0 | Chinese | 24800 |
Vehicle Engineering | 4.0 | English | 33800 |
Mechanical Engineering | 4.0 | Chinese | 24800 |
Environmental Engineering | 4.0 | Chinese | 24800 |
Railway Engineering | 4.0 | English | 33800 |
Civil Engineering | 4.0 | Chinese | 24800 |
E-commerce | 4.0 | Chinese | 24800 |
Logistics Engineering | 4.0 | Chinese | 24800 |
Transportation Engineering | 4.0 | Chinese | 24800 |
Traffic and Transportation(Civil Aviation Transportation) | 4.0 | Chinese | 24800 |
Traffic and Transportation(High Speed Railway Passenger Organization and Service) | 4.0 | Chinese | 24800 |
Traffic and Transportation(Intelligent Transportation Engineering) | 4.0 | Chinese | 24800 |
Traffic and Transportation(Urban Railway Transportation) | 4.0 | Chinese | 24800 |
Traffic and Transportation(Railway Transportation) | 4.0 | Chinese | 24800 |
Labor and Social Security | 4.0 | Chinese | 24800 |
Engineering Management | 4.0 | Chinese | 24800 |
Information System and security administration | 4.0 | Chinese | 24800 |
Security Management | 4.0 | Chinese | 24800 |
Logistics Management | 4.0 | Chinese | 24800 |
Tourism Management | 4.0 | Chinese | 24800 |
Marketing | 4.0 | Chinese | 24800 |
Business Management | 4.0 | Chinese | 24800 |
Financial Management | 4.0 | Chinese | 24800 |
Accounting | 4.0 | Chinese | 24800 |
Finance | 4.0 | Chinese | 24800 |
Economics | 4.0 | Chinese | 24800 |
Computer Science and Technology (Medical Information Technology) | 4.0 | Chinese | 24800 |
Internet of Things Engineering | 4.0 | Chinese | 24800 |
Information Security(Security Technology) | 4.0 | Chinese | 24800 |
Information Security | 4.0 | Chinese | 24800 |
Computer Science and Technology (Railway Information Technology) | 4.0 | Chinese | 24800 |
Computer Science and Technology | 4.0 | Chinese | 24800 |
Electronic Science and Technology | 4.0 | Chinese | 24800 |
Automation | 4.0 | Chinese | 24800 |
Rail Traffic Signal and Control | 4.0 | English | 33800 |
Communication Engineering | 4.0 | English | 33800 |
Các chuyên ngành thạc sĩ
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE(RMB/ACADEMIC YEAR) |
Juris Master | 2.0 | Chinese | 29000 |
Master of Law | 2.0 | Chinese | 29000 |
Law | 3.0 | Chinese | 29000 |
English Traslation | 2.0 | Chinese | 29000 |
Journalism and Communication | 3.0 | Chinese | 29000 |
Foreign Languages and Literature | 3.0 | Chinese | 29000 |
Art Design | 2.0 | Chinese | 29000 |
Fine Arts | 2.0 | Chinese | 29000 |
Industrial Design Engineering | 2.0 | Chinese | 29000 |
Architecture | 2.0 | Chinese | 29000 |
Design | 3.0 | Chinese | 29000 |
Urban and Rural Planning | 3.0 | English | 35000 |
Architecture | 3.0 | Chinese | 29000 |
Software Engineering | 2.0 | English | 35000 |
Software Engineering | 3.0 | Chinese | 29000 |
Chemical Engineering | 2.0 | Chinese | 29000 |
Optical Engineering | 2.0 | Chinese | 29000 |
Chemical Engineering and Technology | 3.0 | Chinese | 29000 |
Optical Engineering | 3.0 | Chinese | 29000 |
Statistics | 3.0 | Chinese | 29000 |
System Theory | 3.0 | Chinese | 29000 |
Biology | 3.0 | Chinese | 29000 |
Physics | 3.0 | Chinese | 29000 |
Operations Research and Cybernetics | 3.0 | Chinese | 29000 |
Applied Mathematics | 3.0 | Chinese | 29000 |
Probability Theory and Mathematical Statistics | 3.0 | Chinese | 29000 |
Computational Mathematics | 3.0 | Chinese | 29000 |
Fundamental Mathematics | 3.0 | Chinese | 29000 |
Electrical Engineering | 2.0 | Chinese | 29000 |
Electrical Engineering | 3.0 | English | 35000 |
Industrial Engineering | 2.0 | Chinese | 29000 |
Vehicle Engineering | 2.0 | Chinese | 29000 |
Mechanical Engineering | 2.0 | Chinese | 29000 |
Vehicle Operation Engineering | 3.0 | Chinese | 29000 |
Power Mechaniry Engineering | 3.0 | Chinese | 29000 |
Thermal Energy Engineering | 3.0 | Chinese | 29000 |
Material Science and Engineering | 3.0 | Chinese | 29000 |
Industrial Engineering | 3.0 | Chinese | 29000 |
Vehicle Engineering | 3.0 | Chinese | 29000 |
Mechanical Design and Theory | 3.0 | Chinese | 29000 |
Mechanical Engineering | 3.0 | Chinese | 29000 |
Mechanical Manufacture and Automation | 3.0 | Chinese | 29000 |
Environmental Engineering | 2.0 | Chinese | 29000 |
Transportation Engineering | 2.0 | Chinese | 29000 |
Construction and Civil Engineering | 2.0 | Chinese | 29000 |
Environmental Science and Engineering | 3.0 | Chinese | 29000 |
Road and Railway Engineering | 3.0 | Chinese | 29000 |
Civil Engineering | 3.0 | English | 35000 |
Mechanics | 3.0 | Chinese | 29000 |
Logistics Engineering | 2.0 | Chinese | 29000 |
Transportation Engineering | 2.0 | English | 35000 |
E-commerce | 3.0 | Chinese | 29000 |
Safety Science and Engineering | 3.0 | Chinese | 29000 |
Transportation Planning and Management | 3.0 | Chinese | 29000 |
Control Science and Engineering | 3.0 | Chinese | 29000 |
Systems Science | 3.0 | Chinese | 29000 |
EngineeringManagement | 2.0 | Chinese | 29000 |
Accounting | 2.0 | Chinese | 29000 |
Business Management | 2.0 | Chinese | 29000 |
Logistics Engineering | 2.0 | English | 35000 |
Industrial Engineering | 2.0 | Chinese | 29000 |
Auditing | 2.0 | Chinese | 29000 |
Asset Appraisal | 2.0 | Chinese | 29000 |
Applied Statistics | 2.0 | Chinese | 29000 |
Finance | 2.0 | Chinese | 29000 |
Public Management | 3.0 | Chinese | 29000 |
Technology Economy and Management | 3.0 | Chinese | 29000 |
Tourism Management | 3.0 | Chinese | 29000 |
Corporate Management | 3.0 | Chinese | 29000 |
Accountting | 3.0 | Chinese | 29000 |
Engineering and Project Management | 3.0 | Chinese | 29000 |
Information Management | 3.0 | Chinese | 29000 |
Logistics Management and Engineering | 3.0 | Chinese | 29000 |
Management Science | 3.0 | Chinese | 29000 |
Labor Economics | 3.0 | Chinese | 29000 |
International Trade | 3.0 | Chinese | 29000 |
Industrial Economics | 3.0 | Chinese | 29000 |
Finance | 3.0 | Chinese | 29000 |
Software Engineering | 2.0 | Chinese | 29000 |
Computer Technology | 2.0 | Chinese | 35000 |
Electronic and Communication Engineering | 2.0 | Chinese | 29000 |
Cyberspace Security | 3.0 | Chinese | 29000 |
Software Engineering | 3.0 | Chinese | 29000 |
Computer Science and Technology | 3.0 | Chinese | 29000 |
Control Science and Engineering | 3.0 | Chinese | 29000 |
Signal and Information Processing | 3.0 | Chinese | 29000 |
Control Engineering | 2.0 | Chinese | 29000 |
Electronic and Communication Engineering | 2.0 | English | 35000 |
Traffic Information Engineering and Control | 3.0 | Chinese | 29000 |
Control Science and Engineering | 3.0 | Chinese | 29000 |
Communication and Information System | 3.0 | Chinese | 29000 |
Electronic Science and Technology | 3.0 | Chinese | 29000 |
Các chuyên ngành tiến sĩ
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE(RMB/ACADEMIC YEAR) |
Security Science and Engineering | 4.0 | Chinese | 34000 |
Transportation Planning and Management | 4.0 | English | 34000 |
Control Science and Engineering | 4.0 | Chinese | 34000 |
Optical Engineering | 4.0 | Chinese | 34000 |
Statistics | 4.0 | Chinese | 34000 |
Systems Theory | 4.0 | Chinese | 34000 |
Physics | 4.0 | Chinese | 34000 |
Operations Research and Cybernetics | 4.0 | Chinese | 34000 |
Applied Mathematics | 4.0 | Chinese | 34000 |
Probability Theory and Mathematical Statistics | 4.0 | Chinese | 34000 |
Computational Mathematics | 4.0 | Chinese | 34000 |
Fundamental Mathematics | 4.0 | Chinese | 34000 |
Vehicle Operation Engineering | 4.0 | Chinese | 34000 |
Electrical Engineering | 4.0 | Chinese | 34000 |
Vehicle Operation Engineering | 4.0 | Chinese | 34000 |
Mechanical Engineering | 4.0 | Chinese | 34000 |
Road and Railway Engineering | 4.0 | English | 34000 |
Civil Engineering | 4.0 | English | 34000 |
Mechanics | 4.0 | English | 34000 |
System Science | 4.0 | Chinese | 34000 |
Technology Economy and Management | 4.0 | Chinese | 34000 |
Tourism Management | 4.0 | Chinese | 34000 |
Corporate Management | 4.0 | Chinese | 34000 |
Accounting | 4.0 | Chinese | 34000 |
Engineering and Project Management | 4.0 | Chinese | 34000 |
Information Management | 4.0 | Chinese | 34000 |
Logistics Management and Engineering | 4.0 | Chinese | 34000 |
Management Science | 4.0 | Chinese | 34000 |
Applied Economics | 4.0 | Chinese | 34000 |
Cyberspace Security | 4.0 | Chinese | 34000 |
Software Engineering | 4.0 | Chinese | 34000 |
Computer Science and Technology | 4.0 | English | 34000 |
Control Science and Engineering | 4.0 | Chinese | 34000 |
Signal and Information Processing | 4.0 | English | 34000 |
Traffic Information Engineering and Control | 4.0 | English | 34000 |
Control Science and Engineering | 4.0 | Chinese | 34000 |
Information and Communication Engineering | 4.0 | Chinese | 34000 |
Electronic Science and Technology | 4.0 | Chinese | 34000 |
Trả lời