Mục Lục
Giới thiệu về Đại học Bắc Kinh
Đại học Bắc Kinh thành lập năm 1898, ban đầu có tên gọi là Kinh Sư Đại Học Đường ( 京师大学堂 ) là trường đại học quốc lập tổng hợp đầu tiên tại Trung Quốc, đồng thời cũng là cơ quan hành chính giáo dục cao nhất tại Trung Quốc đương thời. Năm 1912, trường chính thức đổi tên là Đại học Bắc Kinh.
Thông tin cơ bản

- Tên tiếng Trung: 北京大学
- Tên tiếng Anh: Peking University
- Tên gọi giản lược: Bắc Đại – 北大
- Năm thành lập: 1898
- Phân loại: Công lập
- Loại hình: Tổng hợp
- Địa chỉ: 北京市海淀区颐和园路5号
- Mã số trường: 10001
- Diện tích: 2,992,000 mét vuông
- Số sinh viên: 44357 người (2018)
- Website chính thức: https://www.pku.edu.cn/
Đại học Bắc Kinh là một trường đại học có lịch sử lâu đời và nổi tiếng. Hiện nay trường có quy mô rất lớn với 125 chuyên ngành đại học, hàng chục chuyên ngành thạc sĩ và tiến sĩ.
Đại học Bắc Kinh là một trường đại học trọng điểm của Trung Quốc, nằm trong dự án 211 (gia nhập năm 1995) và dự án 985 (gia nhập năm 1998) và đồng thời cũng là một trong những trường đại học hàng đầu thế giới.
Ảnh Đại học Bắc Kinh
Kí túc xá Đại học Bắc Kinh
ROOMTYPE | RATES (RMB/YEAR) | SEPARATE TOILET | SEPARATE BATHROOM | BROADBAND INTERNET ACCESS | LANDLINE | AIR CONDITIONER |
Single room in Medical Campus | 58400 | Yes | Yes | Yes | Yes | Yes |
Double room in Medical Campus | 29200 | Yes | Yes | Yes | Yes | Yes |
Quad Room | 25550 | Yes | Yes | Yes | Yes | Yes |
Triple Room | 32850 | Yes | Yes | Yes | Yes | Yes |
Double Room | 40150 | Yes | Yes | Yes | Yes | Yes |
Single Room | 47450 | Yes | Yes | Yes | Yes | Yes |
Cổng trước kí túc xá Nội thất kí túc xá Bên trong kí túc xá Bên trong kí túc xá hướng ra cửa sổ
Chuyên ngành đại học và học phí Đại học Bắc Kinh
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE(RMB/ACADEMIC YEAR) |
Medicine | 6.0 | Chinese | 45000 |
Cultural Industry Management | 4.0 | Chinese | 26000 |
Dramatic & Movie and Television Literature | 4.0 | Chinese | 26000 |
Art History | 4.0 | Chinese | 26000 |
Broadcasting & Television Journalism | 4.0 | Chinese | 26000 |
Edit and Publish | 4.0 | Chinese | 26000 |
Advertisement | 4.0 | Chinese | 26000 |
Journalism | 4.0 | Chinese | 26000 |
Urban Management | 4.0 | Chinese | 26000 |
Public Administration | 4.0 | Chinese | 26000 |
Politics Science | 4.0 | Chinese | 26000 |
Law | 4.0 | Chinese | 26000 |
Human Resource Management | 4.0 | Chinese | 26000 |
Marketing | 4.0 | Chinese | 26000 |
Accounting | 4.0 | Chinese | 26000 |
Finance | 4.0 | Chinese | 26000 |
Economic Development | 4.0 | Chinese | 26000 |
Public Finance | 4.0 | Chinese | 26000 |
Risk Management & Insurance | 4.0 | Chinese | 26000 |
International Economics & Trade | 4.0 | Chinese | 26000 |
Finance | 4.0 | Chinese | 26000 |
Economics | 4.0 | Chinese | 26000 |
International Politics and Economics | 4.0 | Chinese | 26000 |
Diplomacy & Foreign Affairs Administration | 4.0 | Chinese | 26000 |
International Politics | 4.0 | Chinese | 26000 |
Philosophy of Science & Logic | 4.0 | Chinese | 26000 |
Religion Studies | 4.0 | Chinese | 26000 |
Philosophy | 4.0 | Chinese | 26000 |
Social Work | 4.0 | Chinese | 26000 |
Sociology | 4.0 | Chinese | 26000 |
Heritage conservation | 4.0 | Chinese | 26000 |
Museology | 4.0 | Chinese | 26000 |
Archaeology | 4.0 | Chinese | 26000 |
World History | 4.0 | Chinese | 26000 |
History | 4.0 | Chinese | 26000 |
Applied Chinese Linguistics | 4.0 | Chinese | 26000 |
Chinese Classics and Classical Bibliography | 4.0 | Chinese | 26000 |
Chinese Language | 4.0 | Chinese | 26000 |
Chinese Literature | 4.0 | Chinese | 26000 |
Library Science | 4.0 | Chinese | 26000 |
Information Management & Information System | 4.0 | Chinese | 26000 |
Biotechnology | 4.0 | Chinese | 30000 |
Biological Science | 4.0 | Chinese | 30000 |
Applied Psychology | 4.0 | Chinese | 30000 |
Basic Psychology | 4.0 | Chinese | 30000 |
Remote Sensing and Geographic Information Systems | 4.0 | Chinese | 30000 |
Space science and Technology | 4.0 | Chinese | 30000 |
Geophysics | 4.0 | Chinese | 30000 |
Geochemical | 4.0 | Chinese | 30000 |
Geology | 4.0 | Chinese | 30000 |
Ecology | 4.0 | Chinese | 30000 |
Resources Environment and the Management of Urban and Rural Planning | 5.0 | Chinese | 30000 |
Urban Planning | 4.0 | Chinese | 30000 |
Environment Science | 4.0 | Chinese | 30000 |
Geography Science | 4.0 | Chinese | 30000 |
Environment Engineering | 4.0 | Chinese | 30000 |
Environmental Management | 4.0 | Chinese | 30000 |
Environment Science | 4.0 | Chinese | 30000 |
Chemical Biology | 4.0 | Chinese | 30000 |
Applied Chemistry | 4.0 | Chinese | 30000 |
Material Chemistry | 4.0 | Chinese | 30000 |
Chemistry | 4.0 | Chinese | 30000 |
Materials Science and Engineering | 4.0 | Chinese | 30000 |
Biomedical Engineering | 4.0 | Chinese | 30000 |
Aerospace Engineering | 4.0 | Chinese | 30000 |
Energy and Resources Engineering | 4.0 | Chinese | 30000 |
Engineering Structure Analysis | 4.0 | Chinese | 30000 |
Theoretical and Applied Mechanics | 4.0 | Chinese | 30000 |
Intelligence Science and Technology | 4.0 | Chinese | 30000 |
Microelectronics | 4.0 | Chinese | 30000 |
Electronic Information Science and Technology | 4.0 | Chinese | 30000 |
Computer Science and Technology | 4.0 | Chinese | 30000 |
Astronomy | 4.0 | Chinese | 30000 |
Atmospheric and Oceanic Sciences | 4.0 | Chinese | 30000 |
Physics | 4.0 | Chinese | 30000 |
Financial Mathematics | 4.0 | Chinese | 30000 |
Informatics | 4.0 | Chinese | 30000 |
Scientific and Engineering Computing | 4.0 | Chinese | 30000 |
Probability and Statistics | 4.0 | Chinese | 30000 |
Mathematics & Applied Mathematics | 4.0 | Chinese | 30000 |
Oral Medicine | 6 | Chinese | 45000 |
Clinical Medicine | 6 | Chinese | 45000 |
Chuyên ngành thạc sĩ và học phí Đại học Bắc Kinh
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE(RMB/ACADEMIC YEAR) |
Political Economy | 2.0 | Chinese | 29000 |
Social Work | 3.0 | Chinese | 29000 |
Enterperise Management | 3.0 | Chinese | 29000 |
Radio and Television | 2.0 | Chinese | 29000 |
Master of Journalism and Communication | 2.0 | Chinese | 40000 |
Foreign Language and Literature (Country and Regional Studies) | 3.0 | Chinese | 29000 |
Studies of Politics (International Organizations and International Public Policies) | 2.0 | Chinese | 29000 |
Master of Cultural Heritage and Museology | 2.0 | Chinese | 40000 |
Master of Auditing | 2.0 | Chinese | 29000 |
Marxist Theory (Party Building) | 2.0 | Chinese | 29000 |
Nuclear Energy and Nuclear Technology | 3.0 | Chinese | 33000 |
Nuclear Science and Technology (Medical Physics and Engineering) | 3.0 | Chinese | 33000 |
Studies of Marxism Abroad | 2.0 | Chinese | 29000 |
Master of Public Administration | 2.0 | English | 80000 |
Microelectronics and Solid State Electronics (Shenzhen Graduate School) | 3.0 | Chinese | 33000 |
Cardinal Principles of Marxism | 2.0 | Chinese | 29000 |
History of Marxism Development | 2.0 | Chinese | 29000 |
Studies of the Sinification of Marxism | 2.0 | Chinese | 29000 |
Idea logical & Political Education | 2.0 | Chinese | 29000 |
Studies of fundamental issues of Modern Chinese History | 2.0 | Chinese | 29000 |
Music | 3.0 | Chinese | 29000 |
Fine Arts | 3.0 | Chinese | 29000 |
Film | 3.0 | Chinese | 29000 |
Radio and Television | 3.0 | Chinese | 29000 |
Master of finance | 2.0 | Chinese | 64000 |
Taxation | 2.0 | Chinese | 49500 |
International business | 2.0 | Chinese | 49500 |
Insurance | 2.0 | Chinese | 49500 |
Social Security | 3.0 | Chinese | 29000 |
Social Work | 2.0 | Chinese | 29000 |
Sociology (Gender Studies) | 3.0 | Chinese | 29000 |
Sociology | 3.0 | Chinese | 29000 |
Anthropology | 3.0 | Chinese | 29000 |
Environmental Science and Engineering (Environmental Health) | 3.0 | Chinese | 33000 |
Environmental Engineering | 3.0 | Chinese | 33000 |
Particle and Nuclear Physics | 3.0 | Chinese | 33000 |
Theoretical Physics | 3.0 | Chinese | 33000 |
Atomic and Molecular Physics | 3.0 | Chinese | 33000 |
Condensed Matter Physics | 3.0 | Chinese | 33000 |
Meteorology | 3.0 | Chinese | 33000 |
Atmospheric sciences(physical oceanography) | 3.0 | Chinese | 33000 |
Atmospheric Physics and Atmospheric Environment | 3.0 | Chinese | 33000 |
Nuclear Techniques and Applications | 3.0 | Chinese | 33000 |
Optics | 3.0 | Chinese | 33000 |
China Studies (Economics and Management) | 2.0 | English | 29000 |
China Studies (Law and Society) | 2.0 | English | 29000 |
China Studies(Literature and Culture) | 2.0 | English | 29000 |
China Studies (Politics and International Relations) | 2.0 | English | 29000 |
China Studies (Philosophy and Religion) | 2.0 | English | 29000 |
China Studies(History and Archaeology) | 2.0 | English | 29000 |
Law of Procedures | 2.0 | Chinese | 29000 |
Economic Law | 2.0 | Chinese | 29000 |
Environment and Resources Conservation Law | 2.0 | Chinese | 29000 |
Juris Master (Non-LL.M.) | 3.0 | Chinese | 29000 |
Juris Master(LL.M.) | 2.0 | Chinese | 29000 |
Legal History | 2.0 | Chinese | 29000 |
Law (Intellectual Property Law) | 2.0 | Chinese | 29000 |
Law (International Economic Law) | 2.0 | Chinese | 29000 |
Law (Commercial Law) | 2.0 | Chinese | 29000 |
Jurisprudence | 2.0 | Chinese | 29000 |
Civil and Commercial Law | 2.0 | Chinese | 29000 |
Civil and Commercial Law | 2.0 | English | 80000 |
Constitutional and Administrative Law | 2.0 | Chinese | 29000 |
International Law | 2.0 | Chinese | 29000 |
Criminal Law | 2.0 | Chinese | 29000 |
Journalism | 2.0 | Chinese | 29000 |
Communication | 2.0 | Chinese | 29000 |
Computational Mathematics | 3.0 | Chinese | 33000 |
Probability and Statistics | 3.0 | Chinese | 33000 |
Applied statistics | 2.0 | Chinese | 33000 |
Applied Mathematics | 3.0 | Chinese | 33000 |
Pure Mathematics | 3.0 | Chinese | 33000 |
Higher Education | 3.0 | Chinese | 29000 |
Economics of Education and Educational Administration | 3.0 | Chinese | 29000 |
Educational Technology | 3.0 | Chinese | 29000 |
Regional Economics | 2.0 | Chinese | 29000 |
Administrative Management | 2.0 | Chinese | 29000 |
Development Management | 2.0 | Chinese | 29000 |
Public Policy | 2.0 | Chinese | 29000 |
Political Science (Comparative Politics ) | 2.0 | Chinese | 29000 |
Political Science (Chinese Politics) | 2.0 | Chinese | 29000 |
Political Theory | 2.0 | Chinese | 29000 |
Master of Applied Psychology | 3.0 | Chinese | 33000 |
Geography (Landscape Architecture) | 3.0 | Chinese | 33000 |
Master Degree of Landscape Architecture in Science | 3.0 | Chinese | 33000 |
Fluid Mechanics | 3.0 | Chinese | 33000 |
Engineering Mechanics | 3.0 | Chinese | 33000 |
Solid Mechanics | 3.0 | Chinese | 33000 |
Mechanics(aerospace engineering) | 3.0 | Chinese | 33000 |
Mechanics (Energy and Resources Engineering) | 3.0 | Chinese | 33000 |
Mechanics (Biomechanics and Biomedical Engineering) | 3.0 | Chinese | 33000 |
Mechanics (Dynamics and Control) | 3.0 | Chinese | 33000 |
Mechanics (Advanced Materials & Mechanics) | 3.0 | Chinese | 33000 |
Biomedical Engineering | 3.0 | Chinese | 33000 |
Control Theory and Control Engineering | 3.0 | Chinese | 33000 |
Management Science and Engineering | 3.0 | Chinese | 33000 |
Arabic Language and Literature | 3.0 | Chinese | 29000 |
Spanish Language and Literature | 3.0 | Chinese | 29000 |
English Language | 3.0 | Chinese | 29000 |
English WritingTranslating | 2.0 | Chinese | 29000 |
French Language and Literature | 3.0 | Chinese | 29000 |
Japanese Language and Literature | 3.0 | Chinese | 29000 |
Japanese Translation | 2.0 | Chinese | 29000 |
German Language and Literature | 3.0 | Chinese | 29000 |
Linguistics and Applied Linguistics in Foreign Languages | 3.0 | Chinese | 29000 |
Indian Language and Literature | 3.0 | Chinese | 29000 |
Russian Language and Literature | 3.0 | Chinese | 29000 |
Asian-African Language and Literature | 3.0 | Chinese | 29000 |
Physical Geography | 3.0 | Chinese | 29000 |
Urban and Regional Planning | 3.0 | Chinese | 29000 |
Historical Geography | 3.0 | Chinese | 29000 |
Human Geography | 3.0 | Chinese | 29000 |
Ecology | 3.0 | Chinese | 29000 |
Environmental Science | 3.0 | Chinese | 29000 |
Architeectural Design and Theory | 3.0 | Chinese | 29000 |
Space Physics | 3.0 | Chinese | 29000 |
Structural Geology | 3.0 | Chinese | 29000 |
Geochemistry | 3.0 | Chinese | 29000 |
Paleontology and Stratigraphy | 3.0 | Chinese | 29000 |
Solid Geophysics | 3.0 | Chinese | 29000 |
Cartology and GIS | 3.0 | Chinese | 29000 |
Petroleum Geology | 3.0 | Chinese | 29000 |
Geomaterials and Environmental Mineralogy | 3.0 | Chinese | 29000 |
Photogrammetry and Remote Sensing | 3.0 | Chinese | 29000 |
Mineralogy Petrology Economic Geology | 3.0 | Chinese | 29000 |
Scientific Socialism & International Communist Movement | 2.0 | Chinese | 29000 |
History of the Chinese Communist Party | 2.0 | Chinese | 29000 |
International Political Economics | 2.0 | Chinese | 29000 |
Science of Diplomacy | 2.0 | Chinese | 29000 |
International Politics | 2.0 | Chinese | 29000 |
International relationship | 2.0 | English | 75000 |
International relationship | 2.0 | Chinese | 29000 |
Economic History | 3.0 | Chinese | 29000 |
Theoretical Economics(National Development) | 3.0 | Chinese | 29000 |
Finance | 3.0 | Chinese | 29000 |
Economics | 3.0 | Chinese | 29000 |
International Economics | 3.0 | Chinese | 29000 |
History of Science and Technology | 3.0 | Chinese | 29000 |
Aesthetics | 3.0 | Chinese | 29000 |
Marxist Philosophy | 3.0 | Chinese | 29000 |
Logic | 3.0 | Chinese | 29000 |
Philosophy of Science and Technology | 3.0 | Chinese | 29000 |
Science of Religion | 3.0 | Chinese | 29000 |
Foreign Philosophy | 3.0 | Chinese | 29000 |
Ethics | 3.0 | Chinese | 29000 |
Chinese Philosophy | 3.0 | Chinese | 29000 |
Chinese History | 3.0 | Chinese | 29000 |
World History | 3.0 | Chinese | 29000 |
Data Science (Software engineering) | 3.0 | Chinese | 33000 |
Data Science (Computer science and technology) | 3.0 | Chinese | 33000 |
Data Science (Statistics) | 3.0 | Chinese | 33000 |
Data Science (Mathematics) | 3.0 | Chinese | 33000 |
Data Science (Public health and Preventive Medicine) | 3.0 | Chinese | 33000 |
Statistics | 2.0 | Chinese | 29000 |
National Economics | 2.0 | Chinese | 29000 |
Industrial Economics | 2.0 | Chinese | 29000 |
MBA | 2.0 | Chinese | 94000 |
MBA | 2.0 | English | 94000 |
Accounting | 2.0 | Chinese | 79000 |
Accounting | 2.0 | Chinese | 29000 |
Enterperise Management | 2.0 | Chinese | 29000 |
Information Science | 2.0 | Chinese | 29000 |
Land Resource Management | 2.0 | Chinese | 29000 |
Library, Information and Archival Administration (Publishing Studies) | 2.0 | Chinese | 29000 |
Computer Software and Theory | 3.0 | Chinese | 33000 |
Computer Architecture | 3.0 | Chinese | 33000 |
Computer Science and Technology (Intelligence Science and Technology ) | 3.0 | Chinese | 33000 |
Computer applications | 3.0 | Chinese | 33000 |
Circuits and Systems | 3.0 | Chinese | 33000 |
Quantum Electronics | 3.0 | Chinese | 33000 |
Physical Electronics | 3.0 | Chinese | 33000 |
Microelectronics and Solid State Electronics | 3.0 | Chinese | 33000 |
Electromagnetic Field and Microwave Engineering | 3.0 | Chinese | 33000 |
Communication and Information Systems | 3.0 | Chinese | 33000 |
Signal and Information Processing | 3.0 | Chinese | 33000 |
Political Economy | 3.0 | Chinese | 29000 |
Population, Resource and Environmental Economics | 3.0 | Chinese | 29000 |
Sociology (Gerontology) | 3.0 | Chinese | 29000 |
Demography | 3.0 | Chinese | 29000 |
Linguistics and Applied Linguistics | 3.0 | Chinese | 29000 |
Chinese language and chinese character | 3.0 | Chinese | 29000 |
Comparative Literature and World Literature | 3.0 | Chinese | 29000 |
Theory of Literature and Art | 3.0 | Chinese | 29000 |
Chinese Literature(chinese folk literature) | 3.0 | Chinese | 29000 |
Chinese Modern and Contemporary Literature | 3.0 | Chinese | 29000 |
Chinese Classical Philology | 3.0 | Chinese | 29000 |
Chinese Ancient Literature | 3.0 | Chinese | 29000 |
Dentistry | 3.0 | Chinese | 54000 |
Chinese and Western Integrative Medicine | 3.0 | Chinese | 54000 |
General Medicine | 3.0 | Chinese | 54000 |
Intensive Care Medicine | 3.0 | Chinese | 54000 |
Anesthesiology | 3.0 | Chinese | 54000 |
Oncology | 3.0 | Chinese | 54000 |
Otolaryngology | 3.0 | Chinese | 54000 |
Ophthalmology | 3.0 | Chinese | 54000 |
Clinical Laboratory Diagnostics | 3.0 | Chinese | 54000 |
Medical Imaging and Nuclear Medicine | 3.0 | Chinese | 54000 |
Dermatology and Venerology | 3.0 | Chinese | 54000 |
Neurology | 3.0 | Chinese | 54000 |
Psychiatry and Mental Health | 3.0 | Chinese | 54000 |
Pediatrics | 3.0 | Chinese | 54000 |
Gynecology and Obstetrics | 3.0 | Chinese | 54000 |
Surgery | 3.0 | Chinese | 54000 |
Internal Medicine | 3.0 | Chinese | 54000 |
Pathology | 3.0 | Chinese | 54000 |
Nursing | 3.0 | Chinese | 54000 |
Epidemiology and Health Statistics | 3.0 | Chinese | 54000 |
Chemical Biology | 3.0 | Chinese | 54000 |
Pharmaceutical Analysis | 3.0 | Chinese | 54000 |
Pharmacognostics | 3.0 | Chinese | 54000 |
Pharmaceutics | 3.0 | Chinese | 54000 |
Clinical Pharmacology | 3.0 | Chinese | 54000 |
Chuyên ngành tiến sĩ và học phí Đại học Bắc Kinh
PROGRAM | DURATION(YEAR) | INSTRUCTION LANGUAGE | TUITION FEE(RMB/ACADEMIC YEAR) |
Botany | 5.0 | Chinese | 40000 |
Cell Biology | 5.0 | Chinese | 40000 |
Biotechnology | 5.0 | Chinese | 40000 |
Biophysics | 5.0 | Chinese | 40000 |
Biochemistry and Molecular Biology | 5.0 | Chinese | 40000 |
Physiology | 5.0 | Chinese | 40000 |
Journalism and Communication (New Media Studies) | 4.0 | Chinese | 32000 |
Linguistics and Applied Linguistics in Foreign Languages | 4.0 | Chinese | 32000 |
Foreign Language and Literature (Country and Regional Studies) | 4.0 | Chinese | 32000 |
Biology | 4.0 | Chinese | 40000 |
Marxist Theory (Party Building) | 4.0 | Chinese | 32000 |
Nuclear Science and Technology (Medical Physics and Engineering) | 4.0 | Chinese | 40000 |
Studies of Marxism Abroad | 4.0 | Chinese | 32000 |
Geography (Environmental Geography) | 4.0 | Chinese | 40000 |
Cardinal Principles of Marxism | 4.0 | Chinese | 32000 |
History of Marxism Development | 4.0 | Chinese | 32000 |
Studies of the Sinification of Marxism | 4.0 | Chinese | 32000 |
Idea logical & Political Education | 4.0 | Chinese | 32000 |
Studies of fundamental issues of Modern Chinese History | 4.0 | Chinese | 32000 |
Artistic Theory | 4.0 | Chinese | 32000 |
Archaeology | 4.0 | Chinese | 32000 |
History of Economic Thoughts | 4.0 | Chinese | 32000 |
Political Economy | 4.0 | Chinese | 32000 |
Public Finance | 4.0 | Chinese | 32000 |
Applied Economics(:Risk Management and Insurance) | 4.0 | Chinese | 32000 |
Population, Resource and Environmental Economics | 4.0 | Chinese | 32000 |
Sociology | 4.0 | Chinese | 32000 |
Anthropology | 4.0 | Chinese | 32000 |
Bioinformatics | 4.0 | Chinese | 40000 |
Zoology | 4.0 | Chinese | 40000 |
Environmental Science and Engineering (Environmental Health) | 4.0 | Chinese | 40000 |
Environmental Science | 4.0 | Chinese | 40000 |
Environmental Engineering | 4.0 | Chinese | 40000 |
Particle and Nuclear Physics | 4.0 | Chinese | 40000 |
Plasma Physics | 4.0 | Chinese | 40000 |
Theoretical Physics | 4.0 | Chinese | 40000 |
Astrophysics | 4.0 | Chinese | 40000 |
Atomic and Molecular Physics | 4.0 | Chinese | 40000 |
Meteorology | 4.0 | Chinese | 40000 |
Atmospheric sciences(physical oceanography) | 4.0 | Chinese | 40000 |
Atmospheric Physics and Atmospheric Environment | 4.0 | Chinese | 40000 |
Nuclear Techniques and Applications | 4.0 | Chinese | 40000 |
Optics | 4.0 | Chinese | 40000 |
Chemical Genomics | 5.0 | Chinese | 40000 |
Law of Procedures | 4.0 | Chinese | 32000 |
Economic Law | 4.0 | Chinese | 32000 |
Environment and Resources Conservation Law | 4.0 | Chinese | 32000 |
Legal History | 4.0 | Chinese | 32000 |
Law (Intellectual Property Law) | 4.0 | Chinese | 32000 |
Jurisprudence | 4.0 | Chinese | 32000 |
Civil and Commercial Law | 4.0 | Chinese | 32000 |
Constitutional and Administrative Law | 4.0 | Chinese | 32000 |
International Law | 4.0 | Chinese | 32000 |
Criminal Law | 4.0 | Chinese | 32000 |
Journalism | 4.0 | Chinese | 32000 |
Communication | 4.0 | Chinese | 32000 |
Computational Mathematics | 4.0 | Chinese | 40000 |
Applied Mathematics | 4.0 | Chinese | 40000 |
Pure Mathematics | 4.0 | Chinese | 40000 |
Higher Education | 4.0 | Chinese | 32000 |
Economics of Education and Educational Administration | 4.0 | Chinese | 32000 |
Educational Technology | 4.0 | Chinese | 32000 |
Foundations of Education | 4.0 | Chinese | 32000 |
Regional Economics | 4.0 | Chinese | 32000 |
Administrative Management | 4.0 | Chinese | 32000 |
Public Policy | 4.0 | Chinese | 32000 |
Political Science (Comparative Politics ) | 4.0 | Chinese | 32000 |
Political Science (Chinese Politics) | 4.0 | Chinese | 32000 |
Political Theory | 4.0 | Chinese | 32000 |
Applied Psychology | 4.0 | Chinese | 40000 |
Basic Psychology | 4.0 | Chinese | 40000 |
Fluid Mechanics | 4.0 | English | 40000 |
Fluid Mechanics | 4.0 | Chinese | 40000 |
Engineering Mechanics | 4.0 | English | 40000 |
Engineering Mechanics | 4.0 | Chinese | 40000 |
Solid Mechanics | 4.0 | Chinese | 40000 |
Solid Mechanics | 4.0 | English | 40000 |
Mechanics(aerospace engineering) | 4.0 | Chinese | 40000 |
Mechanics(aerospace engineering) | 4.0 | English | 40000 |
Mechanics (Energy and Resources Engineering) | 4.0 | English | 40000 |
Mechanics (Energy and Resources Engineering) | 4.0 | Chinese | 40000 |
Mechanics (Biomechanics and Biomedical Engineering) | 4.0 | Chinese | 40000 |
Mechanics (Biomechanics and Biomedical Engineering) | 4.0 | English | 40000 |
Mechanics (Dynamics and Control) | 4.0 | English | 40000 |
Mechanics (Dynamics and Control) | 4.0 | Chinese | 40000 |
Mechanics (Advanced Materials & Mechanics) | 4.0 | English | 40000 |
Mechanics (Advanced Materials & Mechanics) | 4.0 | Chinese | 40000 |
General Mechanics and Foundation of Mechanics | 4.0 | English | 40000 |
General Mechanics and Foundation of Mechanics | 4.0 | Chinese | 40000 |
Biomedical Engineering | 4.0 | Chinese | 40000 |
Biomedical Engineering | 4.0 | English | 40000 |
Management Science and Engineering | 4.0 | English | 40000 |
Arabic Language and Literature | 4.0 | Chinese | 32000 |
Spanish Language and Literature | 4.0 | Chinese | 32000 |
English Language and Literature | 4.0 | Chinese | 32000 |
French Language and Literature | 4.0 | Chinese | 32000 |
Japanese Language and Literature | 4.0 | Chinese | 32000 |
German Language and Literature | 4.0 | Chinese | 32000 |
Indian Language and Literature | 4.0 | Chinese | 32000 |
Russian Language and Literature | 4.0 | Chinese | 32000 |
Asian-African language and literature | 4.0 | Chinese | 32000 |
Physical Geography | 4.0 | Chinese | 40000 |
Historical Geography | 4.0 | Chinese | 40000 |
Human Geography | 4.0 | Chinese | 40000 |
Ecology | 4.0 | Chinese | 40000 |
Space Physics | 4.0 | Chinese | 40000 |
Structural Geology | 4.0 | Chinese | 40000 |
Geochemistry | 4.0 | Chinese | 40000 |
Paleontology and Stratigraphy | 4.0 | Chinese | 40000 |
Solid Geophysics | 4.0 | Chinese | 40000 |
Cartology and GIS | 4.0 | Chinese | 40000 |
Petroleum Geology | 4.0 | Chinese | 40000 |
Geomaterials and Environmental Mineralogy | 4.0 | Chinese | 40000 |
Photogrammetry and Remote Sensing | 4.0 | English | 40000 |
Photogrammetry and Remote Sensing | 4.0 | Chinese | 40000 |
Mineralogy Petrology Economic Geology | 4.0 | Chinese | 40000 |
Scientific Socialism & International Communist Movement | 4.0 | Chinese | 32000 |
International Political Economics | 4.0 | Chinese | 32000 |
Science of Diplomacy | 4.0 | Chinese | 32000 |
International Politics | 4.0 | Chinese | 32000 |
International relationship | 4.0 | Chinese | 32000 |
Economic History | 4.0 | Chinese | 32000 |
Theoretical Economics(National Development) | 4.0 | English | 32000 |
Theoretical Economics(National Development) | 4.0 | Chinese | 32000 |
Economics | 4.0 | Chinese | 32000 |
Applied Economics ( Rural Transformation Economics ) | 4.0 | Chinese | 32000 |
International Economics | 4.0 | Chinese | 32000 |
Aesthetics | 4.0 | Chinese | 32000 |
Marxist Philosophy | 4.0 | Chinese | 32000 |
Logic | 4.0 | Chinese | 32000 |
Philosophy of Science and Technology | 4.0 | Chinese | 32000 |
Science of Religion | 4.0 | Chinese | 32000 |
Foreign Philosophy | 4.0 | Chinese | 32000 |
Ethics | 4.0 | Chinese | 32000 |
Chinese Philosophy | 4.0 | Chinese | 32000 |
Chinese History | 4.0 | Chinese | 32000 |
World History | 4.0 | Chinese | 32000 |
Chemistry | 5.0 | Chinese | 40000 |
Botany | 4.0 | Chinese | 40000 |
Condensed Matter Physics | 4.0 | Chinese | 40000 |
Probability and Statistics | 4.0 | Chinese | 40000 |
Physical Chemistry | 4.0 | Chinese | 40000 |
Data Science (Software engineering) | 4.0 | Chinese | 40000 |
Data Science (Computer science and technology) | 4.0 | Chinese | 40000 |
Data Science (Statistics) | 4.0 | Chinese | 40000 |
Data Science (Mathematics) | 4.0 | Chinese | 40000 |
Data Science (Public health and Preventive Medicine) | 4.0 | Chinese | 40000 |
Nanotechnology and Technology (Electronic Science and Technology). | 4.0 | Chinese | 40000 |
Nanotechnology and Technology (biomedical engineering) | 4.0 | Chinese | 40000 |
Nanotechnology and Technology (Physics) | 4.0 | Chinese | 40000 |
Nanotechnology and Technology (Chemistry) | 4.0 | Chinese | 40000 |
Nanotechnology and Technology (Mechanics) | 4.0 | Chinese | 40000 |
Cell Biology | 4.0 | Chinese | 40000 |
Physiology | 4.0 | Chinese | 40000 |
Biophysics | 4.0 | Chinese | 40000 |
Biotechnology | 4.0 | Chinese | 40000 |
Biology(Molecular Medicine) | 4.0 | Chinese | 40000 |
Biochemistry and Molecular Biology | 4.0 | Chinese | 40000 |
Statistics | 4.0 | Chinese | 32000 |
Finance | 4.0 | Chinese | 32000 |
National Economics | 4.0 | Chinese | 32000 |
Industrial Economics | 4.0 | Chinese | 32000 |
Management Science and Engineering | 4.0 | Chinese | 32000 |
Accounting | 4.0 | Chinese | 32000 |
Enterperise Management | 4.0 | Chinese | 32000 |
Enterperise Management | 4.0 | English | 32000 |
Information Science | 4.0 | Chinese | 32000 |
Land Resource Management | 4.0 | Chinese | 32000 |
Library, Information and Archival Administration (Publishing Studies) | 4.0 | Chinese | 32000 |
Computer Software and Theory | 4.0 | Chinese | 40000 |
